<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indonesia &#187; per-cent</title>
	<atom:link href="http://www.info-ri.com/tag/per-cent/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.info-ri.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 16:59:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Asia markets wrap: exporters wary; Indonesia holds rates &#8230;</title>
		<link>http://www.info-ri.com/indonesia/asia-markets-wrap-exporters-wary-indonesia-holds-rates/</link>
		<comments>http://www.info-ri.com/indonesia/asia-markets-wrap-exporters-wary-indonesia-holds-rates/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 10:26:38 +0000</pubDate>
		<dc:creator>indoman</dc:creator>
				<category><![CDATA[indonesia]]></category>
		<category><![CDATA[after-the-central]]></category>
		<category><![CDATA[central]]></category>
		<category><![CDATA[central-bank]]></category>
		<category><![CDATA[conditions]]></category>
		<category><![CDATA[jakarta]]></category>
		<category><![CDATA[per-cent]]></category>
		<category><![CDATA[raise-interest]]></category>
		<category><![CDATA[shares-led]]></category>
		<category><![CDATA[stock-exchange]]></category>

		<guid isPermaLink="false">http://www.info-ri.com/uncategorized/asia-markets-wrap-exporters-wary-indonesia-holds-rates/</guid>
		<description><![CDATA[In Indonesia , the Jakarta stock exchange rose 0.3 per cent to 2983.25. Bank shares led gains, after the central bank decided, as expected, not to raise interest rates, attributing a rise in inflation in July to weather conditions. [...]]]></description>
			<content:encoded><![CDATA[<p>In Indonesia , the Jakarta stock exchange rose 0.3 per cent to 2983.25. Bank shares led gains, after the central bank decided, as expected, not to raise interest rates, attributing a rise in inflation in July to weather conditions. &#8230;</p>
<p>Originally posted here:<br />
<a target="_blank" href="http://blogs.ft.com/beyond-brics/2010/08/04/asia-markets-wrap-exporters-wary-indonesia-holds-rates/" title="Asia markets wrap: exporters wary; Indonesia holds rates ...">Asia markets wrap: exporters wary; Indonesia holds rates &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.info-ri.com/indonesia/asia-markets-wrap-exporters-wary-indonesia-holds-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic and political transition in China and Indonesia &#124; East &#8230;</title>
		<link>http://www.info-ri.com/indonesia/economic-and-political-transition-in-china-and-indonesia-east/</link>
		<comments>http://www.info-ri.com/indonesia/economic-and-political-transition-in-china-and-indonesia-east/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 00:00:53 +0000</pubDate>
		<dc:creator>indoman</dc:creator>
				<category><![CDATA[indonesia]]></category>
		<category><![CDATA[anu]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[developing]]></category>
		<category><![CDATA[per-cent]]></category>
		<category><![CDATA[sherry]]></category>
		<category><![CDATA[the-world]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.info-ri.com/uncategorized/economic-and-political-transition-in-china-and-indonesia-east/</guid>
		<description><![CDATA[Author: Sherry Tao Kong, ANU China and Indonesia are two of the world's largest countries. Combined, they account for nearly 30 per cent of the [...]]]></description>
			<content:encoded><![CDATA[<p>Author: Sherry Tao Kong, ANU China and Indonesia are two of the world&#8217;s largest countries. Combined, they account for nearly 30 per cent of the developing.</p>
<p>See the rest here:<br />
<a target="_blank" href="http://www.eastasiaforum.org/2010/08/04/economic-and-political-transition-in-china-and-indonesia/" title="Economic and political transition in China and Indonesia | East ...">Economic and political transition in China and Indonesia | East &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.info-ri.com/indonesia/economic-and-political-transition-in-china-and-indonesia-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Market Report of July 27, 2010</title>
		<link>http://www.info-ri.com/sumatra/australian-market-report-of-july-27-2010/</link>
		<comments>http://www.info-ri.com/sumatra/australian-market-report-of-july-27-2010/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 02:30:16 +0000</pubDate>
		<dc:creator>indoman</dc:creator>
				<category><![CDATA[sumatra]]></category>
		<category><![CDATA[13-2-percent]]></category>
		<category><![CDATA[equity-interest]]></category>
		<category><![CDATA[option-over]]></category>
		<category><![CDATA[per-cent]]></category>
		<category><![CDATA[percent-stake]]></category>
		<category><![CDATA[tandai]]></category>
		<category><![CDATA[tembang]]></category>

		<guid isPermaLink="false">http://www.info-ri.com/uncategorized/australian-market-report-of-july-27-2010/</guid>
		<description><![CDATA[Newcrest would take an equity interest of up to 13.2 percent in Sumatra , earn a 70 per cent interest in Sumatra's Tandai project and take an option over a 25 percent stake in Sumatra's Tembang Project. [...]]]></description>
			<content:encoded><![CDATA[<p>Newcrest would take an equity interest of up to 13.2 percent in Sumatra , earn a 70 per cent interest in Sumatra&#8217;s Tandai project and take an option over a 25 percent stake in Sumatra&#8217;s Tembang Project. &#8230;</p>
<p>Here is the original post:<br />
<a target="_blank" href="http://www.abnnewswire.net/press/en/63397/Australian_Market_Report_of_July_27,_2010.html" title="Australian Market Report of July 27, 2010">Australian Market Report of July 27, 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.info-ri.com/sumatra/australian-market-report-of-july-27-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesia &#124; Internet Marketing Tips</title>
		<link>http://www.info-ri.com/indonesia/indonesia-internet-marketing-tips-2/</link>
		<comments>http://www.info-ri.com/indonesia/indonesia-internet-marketing-tips-2/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 23:50:03 +0000</pubDate>
		<dc:creator>indoman</dc:creator>
				<category><![CDATA[indonesia]]></category>
		<category><![CDATA[christian]]></category>
		<category><![CDATA[largest]]></category>
		<category><![CDATA[muslim]]></category>
		<category><![CDATA[now-received]]></category>
		<category><![CDATA[passing-trend]]></category>
		<category><![CDATA[per-cent]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[the-home]]></category>
		<category><![CDATA[the-largest]]></category>
		<category><![CDATA[the-population]]></category>
		<category><![CDATA[the-world]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.info-ri.com/uncategorized/indonesia-internet-marketing-tips-2/</guid>
		<description><![CDATA[Mission Indonesia is the home of the largest single Muslim community of the world Its Christian community about per cent of the population has until now received no overall in 203642. Some wondered if it was only a passing trend others [...]]]></description>
			<content:encoded><![CDATA[<p>Mission Indonesia is the home of the largest single Muslim community of the world Its Christian community about per cent of the population has until now received no overall in 203642. Some wondered if it was only a passing trend others &#8230;</p>
<p>Read the original post:<br />
<a target="_blank" href="http://www.allinternetmarketing.net/indonesia/3264" title="Indonesia | Internet Marketing Tips">Indonesia | Internet Marketing Tips</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.info-ri.com/indonesia/indonesia-internet-marketing-tips-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesia &#124; Internet Marketing Tips</title>
		<link>http://www.info-ri.com/indonesia/indonesia-internet-marketing-tips/</link>
		<comments>http://www.info-ri.com/indonesia/indonesia-internet-marketing-tips/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 23:50:03 +0000</pubDate>
		<dc:creator>news</dc:creator>
				<category><![CDATA[indonesia]]></category>
		<category><![CDATA[christian]]></category>
		<category><![CDATA[largest]]></category>
		<category><![CDATA[muslim]]></category>
		<category><![CDATA[now-received]]></category>
		<category><![CDATA[passing-trend]]></category>
		<category><![CDATA[per-cent]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[the-home]]></category>
		<category><![CDATA[the-largest]]></category>
		<category><![CDATA[the-population]]></category>
		<category><![CDATA[the-world]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.info-ri.com/uncategorized/indonesia-internet-marketing-tips/</guid>
		<description><![CDATA[Mission Indonesia is the home of the largest single Muslim community of the world Its Christian community about per cent of the population has until now received no overall in 203642. Some wondered if it was only a passing trend others [...]]]></description>
			<content:encoded><![CDATA[<p>Mission Indonesia is the home of the largest single Muslim community of the world Its Christian community about per cent of the population has until now received no overall in 203642. Some wondered if it was only a passing trend others &#8230;</p>
<p>Read the original post:<br />
<a target="_blank" href="http://www.allinternetmarketing.net/indonesia/3264" title="Indonesia | Internet Marketing Tips">Indonesia | Internet Marketing Tips</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.info-ri.com/indonesia/indonesia-internet-marketing-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lowongan Kerja Unicef Maret 2010 terbaru &#124; Job Vacancy</title>
		<link>http://www.info-ri.com/indonesia/lowongan-kerja-unicef-maret-2010-terbaru-job-vacancy/</link>
		<comments>http://www.info-ri.com/indonesia/lowongan-kerja-unicef-maret-2010-terbaru-job-vacancy/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 02:23:00 +0000</pubDate>
		<dc:creator>news</dc:creator>
				<category><![CDATA[indonesia]]></category>
		<category><![CDATA[west papua]]></category>
		<category><![CDATA[attend-primary]]></category>
		<category><![CDATA[behind-the-rest]]></category>
		<category><![CDATA[lagging-behind]]></category>
		<category><![CDATA[net-national]]></category>
		<category><![CDATA[papua]]></category>
		<category><![CDATA[per-cent]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[school-compared]]></category>
		<category><![CDATA[the-rest]]></category>

		<guid isPermaLink="false">http://www.info-ri.com/uncategorized/lowongan-kerja-unicef-maret-2010-terbaru-job-vacancy/</guid>
		<description><![CDATA[Papua and West Papua provinces however are considerably lagging behind the rest of Indonesia. 91 per cent of children in Papua and 86 per cent of children in West Papua attend primary school compared with the net national average of 96 [...]]]></description>
			<content:encoded><![CDATA[<p>Papua and West Papua provinces however are considerably lagging behind the rest of Indonesia. 91 per cent of children in Papua and 86 per cent of children in West Papua attend primary school compared with the net national average of 96 &#8230;</p>
<p>More:<br />
<a target="_blank" href="http://info-lowongankerja-bumn.blogspot.com/2010/03/lowongan-kerja-unicef.html" title="Lowongan Kerja Unicef Maret 2010 terbaru | Job Vacancy">Lowongan Kerja Unicef Maret 2010 terbaru | Job Vacancy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.info-ri.com/indonesia/lowongan-kerja-unicef-maret-2010-terbaru-job-vacancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
